This table shows the complete number of times you have to special-faro shuffle a deck of cards to get the deck back to its starting order.  Some of these take a ridiculously large number of shuffles, but there are a few interesting ones as well.

  Number of Special Faros
Required to Return Deck to Original Order
    Number of Special Faros
Required to Return Deck to Original Order
Block
Size
InFaro
Top
InFaro
Bottom
OutFaro
Top
OutFaro
Bottom
  Block
Size
InFaro
Top
InFaro
Bottom
OutFaro
Top
OutFaro
Bottom
1 2 52 1 51   27 380 8 51 21
2 4 52 2 650   28 510 21 1044 23
3 3 595 4 198   29 2431 23 98 12
4 6 39 3 2100   30 1092 12 518 14
5 10 60 6 51   31 120 14 51 20
6 12 2520 10 344   32 880 20 102 12
7 4 1288 12 620   33 50 12 98 36
8 8 138 4 51   34 510 36 8568 12
9 18 3120 8 760   35 52 12 19380 10
10 6 140 18 644   36 306 10 96 5
11 11 48 6 14820   37 4095 5 440 28
12 20 7956 11 1197   38 3696 28 48 18
13 18 36 20 120   39 36 18 120 20
14 28 3696 18 48   40 7956 20 1197 11
15 5 4095 28 440   41 48 11 14820 6
16 10 306 5 96   42 140 6 644 18
17 12 52 10 19380   43 3120 18 760 8
18 36 510 12 8568   44 138 8 51 4
19 12 50 36 98   45 1288 4 620 12
20 20 880 12 102   46 2520 12 344 10
21 14 120 20 51   47 60 10 51 6
22 12 1092 14 518   48 39 6 2100 3
23 23 2431 12 98   49 595 3 198 4
24 21 510 23 1044   50 52 4 650 2
25 8 380 21 51   51 52 2 51 1
26 52 52 8 8   52 1 1 1 1

Block Size:           The number of cards cut from the top of the deck
InFaro Top:           The cut block is InFaro'd with the weave starting at the top of the deck
InFaro Bottom:     The cut block is InFaro'd with the weave starting at the bottom of the deck
OutFaro Top:        The cut block is OutFaro'd with the weave starting at the top of the deck
OutFaro Bottom:  The cut block is OutFaro'd with the weave starting at the bottom of the deck